Clinical Trials
| Title of Clinical Trial | Key words | Link | Category |
|---|---|---|---|
| Protective Effect Assessment of Foto Ultra Isdin Solar Allergy Fusion Fluid on the UVA Induced PLE | Protective efficacy Polymorphic light eruption (PLE) UVA-induced / UVA Overall tolerability | Link | Protection & Prevention |
| Evaluation of the Vasoconstriction Properties of MC2-01 Cream | Vasoconstriction Skin Blanching Test Topical Corticosteroids Randomized Controlled Trial Dermatologic Drug Comparison | Link | Problematic & Dysfunctional Skin |
| Effectiveness and Tolerance of Cicaplast Baume B5 After Superficial CO2 Laser Resurfacing | Superficial CO₂ laser dermabrasion Two-sided tests Efficacy evaluation Re-epithelialization kinetics Shapiro-Wilk test | Link | Regeneration & Repair |
| Assessment of CRYOBEAUTY MAINS ET DECOLLETE Versus Liquid Nitrogen Cryotherapy, in the Treatment of Solar Lentigines | Solar Lentigo Skin lesions Cryotherapy Device evaluation Liquid nitrogen Skin hyperpigmentation | Link | Aging & Aesthetics |
| Vasoconstriction Trial With LEO 90100 Aerosol Foam | Anti-inflammatory activity Human skin blanching test Vasoconstrictor assay Topical corticosteroids Pharmacodynamics | Link | Problematic & Dysfunctional Skin |
| A Psoriasis Plaque Test on LEO 27989 Ointment and Calcipotriol Plus LEO 27989 Ointment in Patients With Psoriasis Vulgaris | Skin inflammation Topical combination therapy Skin inflammation Psoriatic lesions Modified Dumas and Scholtz method | Link | Problematic & Dysfunctional Skin |
| Efficacy and Safety of Diclofenac Sodium (0.1%) Gel in Patients With UV Induced Painful Sunburn | Analgesic efficacy UV-induced erythema Photodamage Safety evaluation Topical diclofenac Treatment response | Link | Problematic & Dysfunctional Skin |
| Evaluation of the Effects of an Oral Supplementation Containing Hyaluronic Acid | FS-HA oral supplementation Facial skin hydration Randomized placebo-controlled trial Skin quality assessment Lip hydration Safety and efficacy | Link | Hydration & Skin Comfort |
| Clinical Evaluation of the Performance of a Difluoroethane-based Cyto-selective Cryotherapy to Treat Dark Spots on the Hand in 30 Volunteers. | Cyto-selective cryotherapy Difluoroethane Solar lentigines Randomized treatment Skin lesion removal | Link | Aging & Aesthetics |
| Photoprotection Efficiency with Sunscreen Formulas Under Visible Light Exposure. | Visible light protection Skin pigmentation Photoprotection Healthy volunteers Controlled comparison | Link | Protection & Prevention |
| Evaluation of the Photoprotection Efficacy with Sunscreen Formulas Under Visible Light Exposure | Sunscreen Visible light protection Skin pigmentation Photoprotection Healthy volunteers Controlled comparison | Link | Protection & Prevention |
| Evaluation of the Photoprotection Efficacy of Three Sunscreen Products Under Visible Light Exposure. | Sunscreen products Visible light protection Skin pigmentation Photoprotection Healthy volunteers Controlled comparison | Link | Protection & Prevention |
| Determine the Photoprotection Efficacy of Seven Sunscreen Products Under Visible Light Exposure. | Sunscreens Visible light protection Skin pigmentation Photoprotection Healthy volunteers Controlled comparison | Link | Protection & Prevention |
| Evaluate the Photoprotection Efficiency of Sunscreen Formulas Under Visible Light Exposure | Sunscreens Visible light protection Skin pigmentation Photoprotection Healthy volunteers Controlled comparison | Link | Protection & Prevention |
| Evaluate the Photoprotection Efficacy of Sunscreen Formulas Under Visible Light Exposure | Sunscreens UV protection Visible light protection Skin pigmentation Photoprotection Dermatology research | Link | Protection & Prevention |
| Photoprotection Efficacy of Four Sunscreen Formulas Under Visible Light Exposure | Sunscreens UV protection Visible light protection Skin pigmentation Photoprotection Cutaneous effects | Link | Protection & Prevention |
| An Exploratory Psoriasis Plaque Test Study With LEO 29102 Plus Calcipotriol, Ointment, in Psoriasis Vulgaris | Calcipotriol Psoriasis plaque test Topical combination therapy Comparative study Dermatology research | Link | Problematic & Dysfunctional Skin |
| An Exploratory Psoriasis Plaque Test Study With Different Dose Combinations of Calcipotriol Plus Betamethasone Dipropionate in the Daivobet® Gel Vehicle in Psoriasis Vulgaris | Calcipotriol Betamethasone dipropionate Daivobet® gel Antipsoriatic effect Topical combination therapy Psoriasis treatment | Link | Problematic & Dysfunctional Skin |
| A Short-contact Plaque Test Study With Daivobet® Gel in Psoriasis Vulgaris | Daivobet® gel Psoriasis plaque test Application duration Anti-psoriatic effect Topical therapy | Link | Problematic & Dysfunctional Skin |
| A Psoriasis Plaque Test Study With LEO 90100 Cutaneous Spray, Ointment, in Psoriasis Vulgaris | Cutaneous spray ointment Psoriasis plaque test Anti-psoriatic effect Topical therapy | Link | Problematic & Dysfunctional Skin |
| Effectiveness and Tolerance of Effaclar Serum in Women With Mandibular Acne | Dermocosmetics Acne management Post-therapy skincare Niacinamide Skin texture improvement | Link | Problematic & Dysfunctional Skin |
| A Psoriasis Plaque Test Trial With LEO 90100 Compared to Betesil® in Patients With Psoriasis Vulgaris | Psoriasis Topical treatment Randomized application Psoriasis plaques Comparative efficacy | Link | Problematic & Dysfunctional Skin |
| A Psoriasis Plaque Test Trial With LP0113 Spray in Patients With Psoriasis Vulgaris (LP0113-1123) (LP0113-1123) | Plaque psoriasis Comparative efficacy study Corticosteroid and vitamin D analogue Randomized dermatology trial | Link | Problematic & Dysfunctional Skin |
| A Vasoconstriction Study With LEO 90100 | Human skin blanching test Vasoconstrictor assay Topical corticosteroid potency Pharmacodynamic comparison | Link | Problematic & Dysfunctional Skin |
| Efficacy and the Tolerability of the Sequential Application of Two Marketed Products in Patients With Acne Vulgaris | Acne vulgaris pathophysiology Facial lateralization model Sequential pharmacologic intervention Exploratory clinical trial design Therapeutic efficacy assessment | Link | Problematic & Dysfunctional Skin |
| Combined Cumulative Irritation Potential and Repeat Insult Patch Test of LEO 90100 | Dermal irritation Cutaneous sensitisation potential Repeated insult patch test Topical formulation safety Healthy volunteer study | Link | Problematic & Dysfunctional Skin |
| A Plaque Test Study With LEO 35299 in Psoriasis Vulgaris | Psoriasis plaque test Vitamin D analogue therapy Topical formulation comparison Anti-psoriatic efficacy Dermatopharmacology | Link | Problematic & Dysfunctional Skin |
| Evaluation of Two Different Non-invasive Techniques to Monitor the Clearance of Actinic Keratosis Lesions | Actinic keratosis Imiquimod 5% cream Lesion clearance monitoring Clinical and subclinical assessment Dermatologic imaging techniques Method performance evaluation | Link | Regeneration & Repair |
| An Exploratory Study to Assess the Efficacy of the Avène Hydrotherapy (PAP) | Pruritic plaque psoriasis Balneotherapy Hydrotherapy (Avène thermal spring water) Pruritus severity reduction Psoriasis biomarker modulation | Link | Regeneration & Repair |

