Year | Title | Author | Journal | Link | Conference |
---|---|---|---|---|---|
2024 | Using comparative transcriptomic profiling ex vivo to identify novel, potential targets for acute and chronic wound healing | Ilaria Piccini, Markus Fehrholz, Ralf J. Ludwig, John Ziber, Jan Alenfall, Anna Hultgårdh, Jan Nilsson, Ralf Paus, Marta Bertolini | read the full story download presentation | European Academy of Dermatology & Venereology (EADV) Abstract No. 4410 |
|
2024 | Treatment with USPlus®Derm prolongs anagen through positive modulation of dermal papilla inductivity and reinforces the hair follicle stem cell niche in organ cultured, occipital healthy male scalp hair follicles | David Broadley, Alizee Le Riche, Francisco Jimenez, Margaret Dohnalek, Janin Edelkamp, Marta Bertolini | read the full story | European Academy of Dermatology & Venereology (EADV) Abstract No. 4921 |
|
2024 | Using diseased skin organ culture to gain further insight into the mechanisms of Secukinumab in ameliorating the inflammatory phenotype of hidradenitis suppurativa lesions | Janin Edelkamp, Anasua Pal, Joana Viola-Söhnlein, Markus Fehrholz, Edwige Nicodeme, Falk Bechara, Sylke Schneider-Burrus, Valerie Julia, Karin Pappelbaum, Marta Bertolini | read the full story | European Academy of Dermatology & Venereology (EADV) Abstract No. 4919 |
|
2024 | Exploring the cross talk between mast cells and nerve fibers in photoaging in re-innervated skin ex vivo | Marta Silva e Sousa, Moe Tsutsumi, Sofoklis Koudounas, Onur Egriboz, Wolfgang Funk, Maximilian Kückelhaus, Kentaro Kajiya, Ilaria Piccini, Marta Bertolini | read the full story | European Academy of Dermatology & Venereology (EADV) Abstract No. 4917 |
|
2024 | A Physiologically Relevant In Vitro Model for Acne Vulgaris: The SEBO662AR Sebocyte Cell Line | Samuel Guenin, Ophélie Tutti, Fabienne Guyard, Guillaume Lecerf, Nathalie Pedretti, Lucie Lardeux, Aline Larrignon, Vincent Morin, Julien Oré, Laure Pasquer, Cécile Trespeuch, Séverine Thibaut De Ménonville, Valérie Hamon de Almeida, Nicolas Amalric | read the full story | European Academy of Dermatology & Venereology (EADV) Abstract No. 4907 |
|
2024 | Image analysis, the correlation between color and roughness parameters and clinical evaluation of psoriatic lesions using a nomad camera (SkinCam) | Claudia Angélica Cázares Núñez, Alejandro Castillo Martinez, Andrea Rodriguez Rios, Alix Danoy, Matthieu Jomier | read the full story | European Academy of Dermatology & Venereology (EADV) Abstract No. 1918 |
|
2024 | Unbiased transcriptomic analysis of experimentally induced physiological and pathological skin wounds ex vivo reveals potential therapeutic targets | Ilaria Piccini, Markus Fehrholz, Ralf J. Ludwig, John Ziber, Jan Alenfall, Anna Hultgårdh, Jan Nilsson, Ralf Paus, Marta Bertolini | read the full story | European Society for Dermatological Research (ESDR) Abstract No. 532 |
|
2024 | Understanding the mechanism of action of secukinumab using lesional hidradenitis suppurativa skin organ culture | Janin Edelkamp, Anasua Pal, Joana Viola-Söhnlein, Markus Fehrholz, Edwige Nicodeme, Falk Bechara, Sylke Schneider-Burrus, Valerie Julia, Karin Pappelbaum, Marta Bertolini | read the full story | European Society for Dermatological Research (ESDR) Abstract No. 496 |
|
2024 | Using the human iPSCs-derived sensory neurons re-innervated skin ex vivo model to investigate mast cell-nerve fiber cross-talk in solar elastosis | Marta Silva e Sousa, Moe Tsutsumi, Sofoklis Koudounas, Onur Egriboz, Wolfgang Funk, Maximilian Kückelhaus, Kentaro Kajiya, Ilaria Piccini, Marta Bertolini | read the full story | European Society for Dermatological Research (ESDR) Abstract No. 509 |
|
2024 | Revealing Insights on IL-17A inhibition in Hidradenitis Suppurativa by diseased skin organ culture | Janin Edelkamp, Anasua Pal, Joana Viola-Söhnlein, Markus Fehrholz, Edwige Nicodeme, Falk Bechara, Sylke Schneider-Burrus, Valerie Julia, Karin Pappelbaum, Marta Bertolini | JID | read the full story | Society for Investigative Dermatology (SID) Abstract No. 420 |
2024 | Exploring Sebocyte Differentiation and Lipid Metabolism in Acne Vulgaris: A Study Using the SEBO662AR Cell Line Model | Samuel Guenin, Ophélie Tutti, Fabienne Guyard, Guillaume Lecerf, Nathalie Pedretti, Lucie Lardeux, Aline Larrignon, Vincent Morin, Julien Oré, Laure Pasquer, Cécile Trespeuch, Valérie Hamon de Almeida, Nicolas Amalric | JID | read the full story | Society for Investigative Dermatology (SID) Abstract No. 559 |
2024 | USPlus®Derm reinforces the stem cell niche and prolongs anagen by positively modulating dermal papilla inductivity in occipital male scalp hair follicles | David Broadley, Alizee Le Riche, Francisco Jimenez, Margaret Dohnalek, Janin Edelkamp, Marta Bertolini | JID | read the full story | Society for Investigative Dermatology (SID) Abstract No. 574 |
2024 | Identification of novel potential therapeutic targets by comparative transcriptomic profiling of physiological and pathological skin wounds ex vivo | Ilaria Piccini, Markus Fehrholz, Ralf J. Ludwig, John Ziber, Jan Alenfall, Anna Hultgårdh, Jan Nilsson, Ralf Paus, Marta Bertolini | JID | read the full story | Society for Investigative Dermatology (SID) Abstract No. 682 |
2024 | Investigating mast cell-nerve fiber cross-talk in photoaging using the human iPSCs-derived sensory neurons re-innervated skin ex vivo model | Marta Silva e Sousa, Moe Tsutsumi, Sofoklis Koudounas, Onur Egriboz, Wolfgang Funk, Maximilian Kückelhaus, Kentaro Kajiya, Ilaria Piccini, Marta Bertolini | JID | read the full story | Society for Investigative Dermatology (SID) Abstract No. LB966 |
2024 | Ashwagandha-derived exosome-like nanoparticles significantly promote human hair growth ex vivo and in vivo by stimulating the production of the anagen promoting growth factor VEGF-A | Alizee Le Riche, Janina Nienhaus, Hanieh Erdmann, Ilaria Piccini, M.Bertolini, J. Edelkamp*, G. Dell‘ Acqua* | JID | read the full story | Society for Investigative Dermatology (SID) Abstract No. LB1010 |
2024 | T-cell receptor stimulation in human hair follicle organ culture leads to immune privilege collapse, which is prevented by farudodstat treatment | Thomas Rouillé, Silvia Barbosa, Ana Steinhoff, Ilaria Piccini, Janin Edelkamp, Alexandre Kaoukhov, Carl Firth, Ferda Cevikbas, Marta Bertolini | Exp. Dermatol. | read the full story | ADF Abstract No. 244 |
2024 | IL-15 neutralization results in the prevention/amelioration of skin barrier defects and pro-inflammatory environment in AD lesions experimentally induced in human xenotransplants | llaria Piccini, Onur Egriboz, Aviad Keren, Amos Gilhar, Alain Vicari, Marta Bertolini | Exp. Dermatol. | read the full story | ADF Abstract No. 173 |
2024 | Unravelling Insights into the Mechanism of Action of Secukinumab in Ameliorating the Inflammatory Phenotype of Hidradenitis Suppurativa: Lessons from Diseased Skin Organ Culture | J Edelkamp, A Pal, J Viola-Söhnlein, M Fehrholz, E Nicodeme, F Bechara, S Schneider-Burrus, V Julia, K Pappelbaum, M Bertolini | download poster | European Hidradenitis Suppurativa Foundation Abstract No. 241 |
|
2023 | Exploring the role of interleukin 15 in atopic dermatitis: Lesson from a humanized mouse model > Abstract Award of the ISDS 2023 | l Piccini, O Egriboz, A Keren, A Pal, K Pappelbaum, A Gilhar, A Vicari, M Bertolini | JID | read the full story download poster | Inflammatory Skin Disease Summit (ISDS) Abstract No. 132 |
2023 | Preclinical Ex Vivo and In Vivo Evidence Supporting Selective Inhibition of Tyrosine Kinase 2-Dependent, IL-12-Mediated Signaling as a Novel Pharmacological Strategy for Alopecia Areata Management | J Edelkamp, T Rouille, J H Kim, A Keren, J V Söhnlein, L Gao, A Rossi, F Jimenez, A Gilhar, R Paus, I M. Catlett, M Bertolini | JID | read the full story | Inflammatory Skin Disease Summit (ISDS) Abstract No. 27 |
2023 | Short-term IL-23 neutralization reduces IL-23 transcription and number of activated pro-inflammatory mononuclear phagocyte (MNPs) in psoriasis skin ex vivo | L Zondler, M Lousada, Y Skabytska, K I Pappelbaum, M V Lessen, M Fehrholz, A Tsianakas, M Bertolini | JID | read the full story | Inflammatory Skin Disease Summit (ISDS) Abstract No. 133 |
2023 | Regulatory gd T cells protect human scalp hair follicles from alopecia areata in vivo | A Keren, N Goldstein, M Bertolini, R Kassem, R Paus, A Gilhar | JID | read the full story | Inflammatory Skin Disease Summit (ISDS) Abstract No. 185 |
2023 | Perceived stress can trigger psoriatic lesions in human skin in vivo, which can be suppressed by aprepitant | A Keren, A A Zeltzer, R Paus, A Gilhar | JID | read the full story | Inflammatory Skin Disease Summit (ISDS) Abstract No. 170 |
2023 | A novel ex vivo model of human hair follicle immune privilege collapse reveals the therapeutic potential of DHODH inhibition by farudodstat for alopecia areata management | T Rouillé, S Barbosa, A Steinhoff, I Piccini, n Edelkamp, A Kaoukhov, C Firth, F Cevikbas, M Bertolini | JID | read the full story | Inflammatory Skin Disease Summit (ISDS) Abstract No. 90 |
2023 | Pre-clinical in-vitro assays for high throughput screening of drug candidates for protection and restoration of immune privilege in alopecia areata | P Pallavi, A Le Riche, M van Lessen, P Scheipers, A Herchenhan, T Bíro, M Bertolini | JID | read the full story | International Societies for Investigative Dermatology: ISID Meeting Abstract Nr. 1419 |
2023 | Characterization of the human scalp hair follicle microbiome reveals differential spatial distribution, abundance and viability of intrafollicular microbiota and modulation of hair growth and metabolism by Staphylococcus epidermidis | MB Lousada, J Edelkamp, T Lachnit, F Jimenez, TCG Bosch, R Paus | JID | read the full story | International Societies for Investigative Dermatology: ISID Meeting Abstract Nr. 1032 |
2023 | Ashwagandha-derived exosome-like nanoparticles promote human hair growth ex vivo | A Le Riche, J Nienhaus, M Sousa, R Scotland, M Bertolini, G Dell‘ Acqua, J Edelkamp | JID | read the full story | International Societies for Investigative Dermatology: ISID Meeting Abstract Nr. 1420 |
2023 | Estetrol Prolongs Anagen in healthy female scalp hair follicles by Positively Modulating Dermal Papilla Functions and generation of Progenitor Stem Cells Ex Vivo | A Le Riche, S Altendorf, V Dion, C Gerard, T Bíro, G Dixon, M Bertolini | JID | read the full story | International Societies for Investigative Dermatology: ISID Meeting Abstract Nr. 1386 |
2023 | IL-15 contributes to atopic dermatitis pathogenesis: lessons from a novel humanized mouse disease model | I Piccini, O Egriboz, A Pal, KI Pappelbaum, M Fehrholz, A Keren, R Paus, A Gilhar, A Vicari, M Bertolini | JID | read the full story | International Societies for Investigative Dermatology: ISID Meeting Abstract Nr. 55 |
2023 | Activation of the olfactory receptor 2A4/7 with the odorant cyclohexyl salicylate prolongs anagen and stimulates hair follicle stem cell progeny expansion | J Edelkamp, D Pinto, H Erdmann, T Purba, F Jimenez, R Paus, M Bertolini | Exp. Dermatol | read the full story | Arbeitsgemeinschaft Dermatologische Forschung (ADF Tagung) Abstract Nr. P222 |
2023 | Testosterone exerts expected and unexpected responses ex vivo in hair follicles from affected and non affected scalp of androgenetic alopecia patients | S Altendorf, M Fehrholz, M Geyfman, N Poloso, F Jimenez, H Erdmann, T Bíró, R Paus, M Bertolini | Exp. Dermatol | read the full story | Arbeitsgemeinschaft Dermatologische Forschung (ADF Tagung) Abstract Nr. P221 |
2022 | Single-cell sequencing of freshly isolated cells from lesional and peri-lesional skin to explore cellular origins of IL-17 isoforms in psoriasis | A Skelton, K Pappelbaum, X Li, V Oji, A Tsianakas, M Page, M Bertolini, S Shaw, A Maroof | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract Nr. 038 |
2022 | Tyrosine kinase 2 inhibition rescues hair follicles from IL-12—mediated immune privilege collapse and reverses the induction of human alopecia areata in a humanized mouse model | J Edelkamp, T Rouille, JH Kim, AKeren, J Viola-Söhnlein, L Gao, A Rossi, F Jimenez, A Gilhar, R Paus, M Bertolini, IM Catlett | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract Nr. 700 |
2022 | Charting the human hair follicle microbiome: Composition, distribution, and functional impact of the bacterial metabolite, butyrate | M Lousada, J Edelkamp, T Lachnit, M Fehrholz, H Erdmann, F Jimenez, R Paus | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 550 |
2022 | Treatment with cyclohexyl salicylate, an olfactory receptor 2A4/7 agonist, promotes human hair follicle growth and bulge stem cell progeny expansion | J Edelkamp, D Pinto, H Erdmann, T Purba, F Jimenez, M Bertolini, R Paus | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 732 |
2022 | Novel human skin organ culture models for the identification and characterization of anti-aging actives ex vivo | M van Lessen, A Mardaryev, C Mauri, W Funk, M Kückelhaus, J Edelkamp, R Paus, T Biró, | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 842 |
2022 | Hair follicles can “taste”: Stevioside stimulation of the bitter taste receptor TAS2R4 inhibits human hair growth ex vivo | J Gherardini, T Rouillé, M Fehrholz, W Funk, J Rodríguez-Feliz, A J. Bauman, T Biró, J Chéret, R Paus | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 743 |
2022 | Generation of laser capture microdissection and RNAseq-based human anagen hair follicle transcriptome atlas | M Fehrholz, I Piccini, L Timperi, A Mardaryev, F Jimenez, D Pinto, F Rinaldi, R Paus, T Biró, M Bertolini | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 731 |
2022 | Exploring the synergistic effects of a plant extract and a peptide on hair follicle pigmentation. | D Broadley, M van Lessen, T Atsushi, A Ryohei, S Kazuhiro, A Akinari, N Tohru, T Akiko, W Funk, H Erdmann, T Biró, M Bertolini | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 640 |
2021 | Sphingosine 1-phosphate receptor signalling promotes hair growth and inhibits perifollicular T-cell expansion and immune privilege collapse ex vivo. | I Piccini, M Fehrholz, O Egriboz, L Ponce, A Rossi, F Jimenez, J Adams, CM Crosby and M Bertolini | J Invest Dermatol | read the full story download poster | European Society for Dermatological Research Abstract no. 020 |
2021 | Exploring the potential of the novel IFNg aptamer TAGX-0003 as a treatment for alopecia areata in pre-clinical models. | M Fehrholz , K Harada , I Piccini , A Gilhar , S Mutu and M Bertolini | J Invest Dermatol | read the full story download poster | European Society for Dermatological Research Abstract no. 022 |
2021 | Selective inhibition of tyrosine kinase 2 prevents and restores interleukin-12- induced hair follicle immune privilege collapse: a novel approach to alopecia areata therapy? | J Edelkamp , T Rouille , J Kim , A Rossi , F Jimenez , R Paus, I Catlett and M Bertolini | J Invest Dermatol | read the full story download poster | European Society for Dermatological Research Abstract no. 061 |
2021 | Laser-capture microdissection coupled to metagenomics: A powerful method for analysis of the HF microbiome. | M Lousada, J Edelkamp, T Lachnit, M Fehrholz, TG Bosch and R Paus | J Invest Dermatol | read the full story download poster | European Society for Dermatological Research Abstract no. 322 |
2021 | A novel cosmetic anti-hair loss approach: An extract of Leontopodium alpinum inhibits catagen development | J Edelkamp, R Campiche, A Le Riche, A Fernandez, M Gempeler, E Martin and M Bertolini | J Invest Dermatol | read the full story download poster | European Society for Dermatological Research Abstract no. 330 |
2021 | Poor perifollicular vascularization is associated with nutrient insufficiency and a quiescent metabolic phenotype in intermediate hair follicles from patients with female pattern hair loss | I Piccini, M Sousa, J Edelkamp, F Jimenez, A Rossi, R Paus and M Bertolini | J Invest Dermatol | read the full story download poster | European Society for Dermatological Research Abstract no. 333 |
2021 | Sphingosine 1-phosphate receptors are expressed in human scalp hair follicles and their modulation by etrasimod warrants further investigation for management of alopecia areata. | I Piccini, M Fehrholz, O Egriboz, L Ponce, JW Adams, CM Crosby, M Bertolini | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 489 |
2021 | Human skin organ culture permits to preclinically assess the effects of “UVfree tanning” and “skin lightening” agents on epidermal melanogenesis. | M van Lessen , T Biro , J Edelkamp, M Bertolini, R Paus | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 540 |
2021 | An extract of Leontopodium alpinum prolongs anagen phase in human hair follicles ex vivo | R Campiche, A Le Riche, J Edelkamp, E Martin, M Gempeler, M Bertolini | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 575 |
2021 | Hair follicle chemosensation: TRPM5 signaling is required for anagen maintenance | A Mardaryev , M van Lessen, FJ Acosta , T Biro, R Paus | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 589 |
2021 | Pre‐clinical trial platform for assessing the effect of cosmeceutical agents on epidermal melanogenesis in human skin organ culture. | M van Lessen, R Alqasemi, J Edelkamp, M Bertolini, R Paus, T Bíró | Exp Dermatol. | read the full story download poster | 47th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung Abstract no. P174 |
2021 | Probing the morphogenic potential of human hair matrix keratinocytes in generating hair follicle organoids in vitro and ex vivo. | I Piccini, K Bakkar, C Collin‐Djangone, J Gherardini, R Paus, M Bertolini | Exp Dermatol. | read the full story download poster | 47th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung Abstract no. P240 |
2021 | Application of topical Sandalore increases epidermal dermcidin synthesis in organ‐cultured human skin ex vivo. | J Edelkamp, D Pinto, J Chéret, J D B O’Sullivan, F Jimenez, W Funk, C Roessing, V Rippmann, F Rinaldi, R Paus, M Bertolini | Exp Dermatol. | read the full story download poster | 47th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung Abstract no. P241 |
2021 | Hair follicle chemosensation: TRPM5 signaling is required for anagen maintenance. | A Mardaryev, M van Lessen, F Jimenez Acosta, R Paus, T Bíró | Exp Dermatol. | read the full story download poster | 47th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung Abstract no. P245 |
2021 | A novel strategy for preventing chemotherapy‐induced permanent alopecia: PPARg signaling modulation protects from cyclophosphamide‐induced bulge stem cell apoptosis and epithelial‐mesenchymal transition ex vivo | I Piccini, J Chéret, S Ghatak1, M Alam, J Hardman, H Erdmann, F Jimenez, C Ward, R Paus, M Bertolini | Exp Dermatol. | read the full story download poster | 47th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung Abstract no. P250 |
2019 | Mouse models of alopecia areata: C3H/HeJ mice versus the humanized AA mouse model. | A Gilhar, A Keren, R Paus | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 080 |
2019 | Which characteristics does an optimal animal model for psoriasis need to show? | A Gilhar, A Keren, R Paus | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 081 |
2019 | OR2AT4 activation by a synthetic odorant, stimulates dermcidin production in human hair follicle epithelium and increases follicular resistance to bacterial contamination: A novel antimicrobial folliculitis therapy? | J Lehmann, J Cheret, L Ponce, F Jimenez, H Eerdmann, M Bertolini, R Paus | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 495 |
2019 | Possible role of ILC1 in the pathogenesis of alopecia areata (AA). | R Laufer Britva, A Keren, Y Ullmann, R Paus, A Gihar | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 516 |
2019 | Topical Sandalore®, a specific OR2AT4-stimulating odorant, ameliorates female telogen effluvium: Randomized, double-blinded, placebo-controlled clinical trial. | M Bertolini, F Jimenez, E Lopez, M Alam, C Ward, J Cheret, G Westgate, F Rinaldi, R Paus | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 609 |
2019 | Development of a novel humanized mouse model for atopic dermatitis. | A Karen, C Reithmüller, Y Ullmann, R Paus, A Gilhar | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 661 |
2019 | PPARγ stimulation protects from cyclophosphamide-induced hair follicle cytotoxicity and bulge stem cell damage. | I Piccini, J Cheret, S Ghatak, M Alam, J Hardmann, H Erdmann, F Jimenez, C Ward, R Paus, M Bertolini | J Invest Dermatol | read the full story download poster | Society for Investigative Dermatology Abstract no. 909 |
2019 | Dermal white adipose tissue secretes hepatocyte growth factor to promote human hair follicle growth and pigmentation. | C Nicu, J Hardmann, T Lai, J Pople, R Bhogal, D Ansell, R Paus | J Invest Dermatol | read the story | Society for Investigative Dermatology Abstract no. 992 |

Conference Proceedings
We submit our scientific work to international publications and
conferences to actively contribute to advancing research in dermatology and trichology.
Cosmetics & Personal Care
Pharma & Biotech
Search
France
QIMA Bioalternatives:
+33 (0)5 49 36 11 37 (Gençay)
+33 (0)5 61 28 71 60 (Labège)
QIMA Newtone:
+33 (0)4 72 69 83 20
QIMA Skinpharma:
+33 (0)4 92 03 62 40
Germany
QIMA Monasterium:
+49 (0)251 93264458